Your Experts in Power, Optic, UV & EMC components    
Hill Tech Products
UV Components
EMC Components
Power Components
LED Components
Medical Components
Hill Tech Commitment to Service
Let Us Be Your Rep
Request For Quote
Frequently Asked Questions
About Hill Technical Sales
Contact Hill Technical Sales
 

 

 

10 mm OD MOV / ZnO Varistors Radial Leaded Disks

 

ZnO Series Continuous Operating Voltage Maximum Power Dissipation Maximum Energy Absorption Max. Pulse Current (8/20µs) Typical Protection Level Typical Capacitance
 @ 1kHz 
Varistor Voltage
  (Vdc) (Vrms) (W) (J) (A) (V) (A) (pf) (Vdc) (mAdc)
10M 20VB 31 25 0.02 3.7 500 77 5 3200 35.1 to 42.9 1
10M 25VB 35 30 0.02 4.4 500 93 5 2750 42.3 to 51.7 1
10M 30VB 45 35 0.02 5.4 500 110 5 2400 50.4 to 61.6 1
10M 35VB 56 42 0.02 6.4 500 135 5 2100 61.2 to 74.8 1
10M 40VB 65 50 0.4 8.4 2500 135 25 950 73.8 to 90.2 1
10M 55VB 85 60 0.4 10 2500 165 25 870 90 to 110 1
10M 65VB 100 75 0.4 12 2500 200 25 720 108 to 132 1
10M 80VB 125 95 0.4 15 2500 250 25 690 135 to 165 1
10M 90VB 140 110 0.4 18 2500 300 25 580 162 to 198 1
10M 110VB 180 140 0.4 22 2500 360 25 470 198 to 242 1
10M 130VB 200 150 0.4 24 2500 395 25 430 216 to 264 1
10M 140VB 225 175 0.4 28 2500 455 25 380 243 to 297 1
10M 170VB 270 205 0.4 36 2500 595 25 265 297 to 363 1
10M 200VB 300 230 0.4 38 2500 650 25 245 351 to 429 1
10M 220VB 325 250 0.4 43 2500 710 25 220 378 to 462 1
10M 240 VB 345 265 0.4 43 2500 710 25 220 405 to 495 1
10M 250VB 364 280 0.4 47 2500 775 25 200 423 to 517 1
10M 300VB 429 330 0.4 50 2500 840 25 185 504 to 616 1
10M 340VB 494 380 0.4 40 2500 1025 25 175 576 to 704 1
10M 380VB 546 420 0.4 47 2500 1180 25 158 639 to 781 1
10M 420VB 598 460 0.4 50 2500 1240 25 150 702 to 858 1
10M 440VB 637 490 0.4 60 2500 1355 25 140 738 to 902 1
10M 540VB 780 600 0.4 68 2500 1650 25 120 900 to 1100 1

 

 
   

Home | Sitemap | Products | Rep Program | RFQ | FAQ | About Us | Contact


 
 
Copyright © Hill Technical Sales 2005. All rights reserved.