Your Experts in Power, Optic, UV & EMC components    
Hill Tech Products
UV Components
EMC Components
Power Components
LED Components
Medical Components
Hill Tech Commitment to Service
Let Us Be Your Rep
Request For Quote
Frequently Asked Questions
About Hill Technical Sales
Contact Hill Technical Sales
 

 

 

37mm OD Silicon Carbide Varistors Disks

OD ID Thickness Continuous Operating
Voltage
Max Power
Dissipation
Max. Energy
Absorbtion
Max. Pulse Current
(80/20us)
Typical Production
 Level
Varistor
V/A
Exponent
mm mm mm Vdc Vrms W J A Peak A Peak Avg A Vdc/Vac mAdc/mAac 1/β
37 10.5 2 26 24 5.6 2080 200 190 10 36 to 54 100 4
37 10.5 2 33 30 5.6 2080 200 220 10 28 to 42 10 4
37 10.5 2 38 35 6.3 2320 200 260 10 36 to 54 10 4
37 10.5 2 49 45 6.3 2320 200 310 10 44 to 66 10 5
37 10.5 2 55 50 6.3 2320 200 370 10 55 to 81 10 5
37 10.5 4 77 70 6.3 2320 200 460 10 76 to 114 10 5
37 10.5 4 93 85 9.2 3280 150 650 10 100 to 150 10 5
37 10.5 4 115 105 9.2 3280 100 790 10 128 to 192 10 6
37 10.5 4 121 110 9.2 3280 80 920 10 144 to 216 10 6
37 10.5 5 143 130 9.2 3280 60 1050 10 176 to 264 10 6
37 10.5 5 165 150 9.2 3280 40 1250 10 200 to 300 10 6
37 10.5 5 198 180 9.9 3520 30 1450 10 240 to 360 10 6
37 10.5 7 231 210 9.9 3520 20 1700 10 208 to 312 1 6
37 10.5 7 275 250 9.9 3520 15 1800 10 256 to 384 1 6
37 10.5 7 330 300 9.9 3520 8 1800 5 320 to 480 1 7
37 10.5 7 430 390 11.3 4000 4 1800 2 440 to 660 1 7
37 10.5 7 460 420 11.3 4000 2 2000 2 480 to 720 1 7

 

 

 
   

Home | Sitemap | Products | Rep Program | RFQ | FAQ | About Us | Contact


 
 
Copyright © Hill Technical Sales 2005. All rights reserved.