Your Experts in Power, Optic, UV & EMC components    
Hill Tech Products
UV Components
EMC Components
Power Components
LED Components
Medical Components
Hill Tech Commitment to Service
Let Us Be Your Rep
Request For Quote
Frequently Asked Questions
About Hill Technical Sales
Contact Hill Technical Sales
 

 

 

Gallium lamps

200 Watt per inch

LAMP
NUMBER
ARC W/I NOMINAL
WATTS
OPERATING
VOLTS
STARTING
VOLTS
AMPS T.O.L
H202AH4MH-410 2 200 400 98 750 4.4 4.75
H204AH4MH-410 4 200 800 150 800 5.8 10.13
H205AH4MH-410 5 200 1000 150 800 7.2 11.13
H206AH4MH-410 6 200 1200 285 850 4.6 12.13
H208AH4MH-410 8 200 1600 285 900 6.1 14.13
H210AH4MH-410 10 200 2000 500 930 4.3 15.5
H212AH4MH-410 12 200 2400 420 960 6.2 18.63
H213AH4MH-410 13 200 2600 420 1000 6.7 19.63
H215AH4MH-410 15 200 3000 750 1020 4.3 20.5
H218AH4MH-410 18 200 3600 615 1080 6.4 24.63
H220AH4MH-410 20 200 4000 670 1140 6.5 26.16
H225AH4MH-410 25 200 5000 840 1300 6.5 31.63
H230AH4MH-410 30 200 6000 840 1440 7.8 36.63
H232AH4MH-410 32 200 6400 900 1500 7.7 38.63
H234AH4MH-410 34 200 6800 1150 1560 6.4 40.16
H236AH4MH-410 36 200 7200 1225 1620 6.4 42.63
H238AH4MH-410 38 200 7600 1225 1680 6.7 44.63
H242AH4MH-410 42 200 8400 1300 1800 7.0 48.16
H248AH4MH-410 48 200 9600 1570 1980 6.6 54.63
H250AH4MH-410 50 200 10000 1570 2040 6.9 56.16
H254AH4MH-410 54 200 10800 1870 2160 6.3 59.06
H255AH4MH-410 55 200 11000 1870 2200 6.4 62.03
H260AH4MH-410 60 200 12000 1870 2340 7.0 66.63
H263AH4MH-410 63 200 12600 1870 2420 7.3 68.63
H265AH4MH-410 65 200 13000 1870 2500 7.6 71.16

 

300 Watt per inch

LAMP
NUMBER
ARC W/I NOMINAL
WATTS
OPERATING
VOLTS
STARTING
VOLTS
AMPS T.O.L
H302AH4MH-410 2 300 600 98 750 6.7 4.75
H304AH4MH-410 4 300 1200 150 800 8.7 10.13
H305AH4MH-410 5 300 1500 150 800 10.9 11.13
H306AH4MH-410 6 300 1800 300 850 6.5 12.13
H308AH4MH-410 8 300 2400 350 900 7.5 14.13
H310AH4MH-410 10 300 3000 360 930 9.1 15.5
H312AH4MH-410 12 300 3600 450 960 8.7 18.63
H313AH4MH-410 13 300 3900 420 1000 10.1 19.63
H315AH4MH-410 15 300 4500 600 1020 8.2 20.5
H318AH4MH-410 18 300 5400 630 1080 9.3 24.63
H320AH4MH-410 20 300 6000 705 1140 9.3 26.16
H325AH4MH-410 25 300 7500 925 1300 8.8 31.63
H330AH4MH-410 30 300 9000 1000 1440 9.8 36.63
H332AH4MH-410 32 300 9600 1260 1500 8.3 38.63
H334AH4MH-410 34 300 10200 1150 1560 9.6 40.16
H336AH4MH-410 36 300 10800 1225 1620 9.6 42.63
H338AH4MH-410 38 300 11400 1300 1680 9.5 44.63
H342AH4MH-410 42 300 12600 1400 1800 9.8 48.16
H348AH4MH-410 48 300 14400 1660 1980 9.4 54.63
H350AH4MH-410 50 300 15000 1700 2040 9.6 56.16
H354AH4MH-410 54 300 16200 1900 2160 9.3 59.06
H355AH4MH-410 55 300 16500 1900 2200 9.4 62.03
H360AH4MH-410 60 300 18000 1900 2340 10.3 66.63
H363AH4MH-410 63 300 18900 1900 2420 10.8 68.63
H365AH4MH-410 65 300 19500 1900 2500 11.2 71.16
H377AH4MH-410 77 300 23100 1900 2750 13.2 71.16

 

400 Watt per inch

LAMP
NUMBER
ARC W/I NOMINAL
WATTS
OPERATING
VOLTS
STARTING
VOLTS
AMPS T.O.L
H402AH4MH-410 2 400 800 98 750 8.9 4.75
H404AH4MH-410 4 400 1600 150 800 11.6 10.13
H405AH4MH-410 5 400 2000 200 800 10.9 11.13
H406AH4MH-410 6 400 2400 300 850 8.7 12.13
H408AH4MH-410 8 400 3200 350 900 9.9 14.13
H410AH4MH-410 10 400 4000 360 930 12.1 15.5
H412AH4MH-410 12 400 4800 450 960 11.6 18.63
H413AH4MH-410 13 400 5200 420 1000 13.5 19.63
H415AH4MH-410 15 400 6000 600 1020 10.9 20.5
H418AH4MH-410 18 400 7200 650 1080 12.0 24.63
H420AH4MH-410 20 400 8000 725 1140 12.0 26.16
H425AH4MH-410 25 400 10000 950 1300 11.4 31.63
H430AH4MH-410 30 400 12000 1100 1440 11.9 36.63
H432AH4MH-410 32 400 12800 1260 1500 11.0 38.63
H434AH4MH-410 34 400 13600 1280 1560 11.5 40.16
H436AH4MH-410 36 400 14400 1300 1620 12.0 42.63
H438AH4MH-410 38 400 15200 1400 1680 11.8 44.63
H442AH4MH-410 42 400 16800 1500 1800 12.2 48.16
H448AH4MH-410 48 400 19200 1660 1980 12.6 54.63
H450AH4MH-410 50 400 20000 1750 2040 12.4 56.16
H454AH4MH-410 54 400 21600 1900 2160 12.4 59.06
H455AH4MH-410 55 400 22000 2000 2200 12.0 62.03
H460AH4MH-410 60 400 24000 2100 2340 12.4 66.63
H463AH4MH-410 63 400 25200 2200 2420 12.5 68.63
H4H4AH4MH-410 65 400 26000 2250 2500 12.6 71.16
H477AH4MH-410 77 400 30800 2250 2750 14.9 71.16

 

600 Watt per inch

LAMP
NUMBER
ARC W/I NOMINAL
WATTS
OPERATING
VOLTS
STARTING
VOLTS
AMPS T.O.L
H602AH4MH-410 2 600 1200 98 750 13.3 4.75
H604AH4MH-410 4 600 2400 150 800 17.4 10.13
H605AH4MH-410 5 600 3000 200 800 16.3 11.13
H606AH4MH-410 6 600 3600 300 850 13.0 12.13
8508AH4MH-410 8 600 4800 350 900 14.9 14.13
H610AH4MH-410 10 600 6000 360 930 18.1 15.5
H612AH4MH-410 12 600 7200 450 960 17.4 18.63
H613AH4MH-410 13 600 7800 420 1000 20.2 19.63
H615AH4MH-410 15 600 9000 600 1020 16.3 20.5
H618AH4MH-410 18 600 10800 650 1080 18.1 24.63
H620AH4MH-410 20 600 12000 725 1140 18.0 26.16
H625AH4MH-410 25 600 15000 950 1300 17.2 31.63
H630AH4MH-410 30 600 18000 1100 1440 17.8 36.63
H632AH4MH-410 32 600 19200 1260 1500 16.6 38.63
H634AH4MH-410 34 600 20400 1280 1560 17.3 40.16
H636AH4MH-410 36 600 21600 1300 1620 18.1 42.63
H638AH4MH-410 38 600 22800 1400 1680 17.7 44.63
H642AH4MH-410 42 600 25200 1500 1800 18.3 48.16
H648AH4MH-410 48 600 28800 1660 1980 18.9 54.63
H650AH4MH-410 50 600 30000 1750 2040 18.6 56.16
H654AH4MH-410 54 600 32400 1900 2160 18.5 59.06
H655AH4MH-410 55 600 33000 2000 2200 17.9 62.03
H660AH4MH-410 60 600 36000 2100 2340 18.6 66.63
H663AH4MH-410 63 600 37800 2200 2420 18.7 68.63
H665AH4MH-410 65 600 39000 2250 2500 18.8 71.16
H677AH4MH-410 77 600 46200 2250 2750 22.3 71.16

 

 
   

Home | Sitemap | Products | Rep Program | RFQ | FAQ | About Us | Contact


 
 
Copyright © Hill Technical Sales 2005. All rights reserved.