Your Experts in Power, Optic, UV & EMC components    
Hill Tech Products
UV Components
EMC Components
Power Components
LED Components
Medical Components
Hill Tech Commitment to Service
Let Us Be Your Rep
Request For Quote
Frequently Asked Questions
About Hill Technical Sales
Contact Hill Technical Sales
 

 

 

Xenon DC Lamps

PART NO. Watts Arc Volts Amps TOL (L1) Tubing
HSA-SX1501 150 0.08 20 7--8 4.5 OZ FREE
HSA-SX1502 150 0.08 20 7--8 4.5 CLEAR
HSA-SX1505 265 0.06 18 14-20 4.47 OZ FREE
HSA-SX1506 265 0.06 18 14-20 4.47 OZ FREE
HSA-SX1507 150 0.08 20 7--8 4.5 OZ FREE
HSA-SX1508 150 0.08 18 7--8 5.72 OZ FREE
HSA-SX2001 200 0.08 25 7--9 4.5 OZ FREE
HSA-SX2501 250 0.1 21 11--13 4.54 OZ FREE
HSA-SX2502 250 0.1 21 11--13 4.07 OZ FREE
HSA-SX3004 300 0.1 20 13-16 6.84 OZ FREE
HSA-SX3501 350 0.1 21 15-18 5.09 OZ FREE
HSA-SX4502 450 0.1 18 17-30 6.97 OZ FREE
HSA-SX5001 500 0.04 14-20 17-35 5.0 OZ FREE
HSA-SX5002 500 0.04 14-20 17-35 5.0 CLEAR
HSA-SX5003 500 0.1 18 17-30 7.5 OZ FREE
HSA-SX5004 500 0.13 18 17-30 8.78 OZ FREE
HSA-SX5005 500 0.1 24 25-30 6.56 OZ FREE
HSA-SX5006 500 0.1 20 20-26 7.5 OZ FREE
HSA-SX5007 500 0.11 22 20-26 6.63 OZ FREE
HSA-SX5008 500 0.13 20 20-26 6.75 OZ FREE
HSA-SX5009 500 0.16 20 20-26 9.02 OZ FREE
HSA-SX5501 550 0.1 20 25-30 5.27 OZ FREE
HSA-SX5502 550 0.12 20 25-30 5.98 OZ FREE
HSA-SX7001 700 0.14 19 30-45 9.32 OZ FREE
HSA-SX7501 750 0.16 22 30-45 7.56 OZ FREE
HSA-SX9002 900 0.16 20 30-55 12.66 OZ FREE
HSA-SX10001 1000 0.16 23 30-55 8.94 OZ FREE
HSA-SX10002 1000 0.16 23 30-55 8.94 CLEAR
HSA-SX10003 1000 0.16 23 30-55 8.94 OZ FREE
HSA-SX10004 1000 0.16 23 30-55 8.94 CLEAR
HSA-SX10005 1000 0.15 20 30-55 10.66 OZ FREE
HSA-SX10006 1000 0.14 20 30-55 8.63 OZ FREE
HSA-SX10007 1000 0.16 20 30-55 12.16 OZ FREE
HSA-SX10008 1000 0.16 20 30-55 9.63 OZ FREE
HSA-SX10009 1000 0.14 21 30-55 9.32 OZ FREE
HSA-SX10009C 1000 0.14 21 30-55 9.32 OZ FREE
HSA-SX100010 1000 0.14 20 30-55 8.72 OZ FREE
HSA-SX100011 1000 0.01 20 30-55 9.19 OZ FREE
HSA-SX100012 1000 0.14 20 30-55 8.92 OZ FREE
HSA-SX100013 1000 0.14 20 30-55 9.0 OZ FREE
HSA-SX1000HTP 1000 0.16 22 30-55 12.58 OZ FREE
HSA-SX13001 1300 0.01 22 35-60 8.98 OZ FREE
HSA-SX13002HA 1300 0.16 25 30-55 8.94 OZ FREE
HSA-SX16001 1600 0.16 22 45-70 9.38 OZ FREE
HSA-SX16002 1600 0.16 22 45-70 9.38 OZ FREE
HSA-SX16003 1600 0.21 20-22 45-70 11 OZ FREE
HSA-SX16004 1600 0.22 20-22 45-70 14.3 OZ FREE
HSA-SX16005 1600 0.22 22 45-70 14.3 OZ FREE
HSA-SX16006 1600 0.14 22 45-70 10.21 OZ FREE
HSA-SX16007 1600 0.16 22 45-70 9.38 OZ FREE
HSA-SX16009 1600 0.15 22 45-70 8.98 OZ FREE
HSA-SX160011 1600 0.15 25 45-70 9.32 OZ FREE
HSA-SX160012 1600 0.17 25 45-70 9.63 OZ FREE
HSA-SX160013 1600 0.18 22 55-70 8.57 OZ FREE
HSA-SX20001 2000 0.22 23 50-85 14.35 OZ FREE
HSA-SX20002 2000 0.22 27 50-75 14.35 OZ FREE
HSA-SX20003 2000 0.22 27 50-75 13.49 OZ FREE
HSA-SX20005 2000 0.22 24 50-85 13.57 OZ FREE
HSA-SX20006 2000 0.22 26 50-85 13.89 OZ FREE
HSA-SX20007 2000 0.22 24 50-85 10.67 OZ FREE
HSA-SX20008 2000 0.16 28 50-75 9.5 OZ FREE
HSA-SX200010 2000 0.15 26 50-85 10.87 OZ FREE
HSA-SX200011 2000 0.14 25 50-85 9.58 OZ FREE
HSA-SX200013 2000 0.22 25 50-85 14.27 OZ FREE
HSA-SX2000HTP 2000 0.22 25 50-85 14.43 OZ FREE
HSA-SX22001 2200 0.18 26 55-90 9.76 OZ FREE
HSA-SX25001 2500 0.23 28 70-100 13.49 OZ FREE
HSA-SX25003 2500 0.24 28 70-100 16.6 OZ FREE
HSA-SX25005 2500 0.23 28 70-95 15.53 OZ FREE
HSA-SX30001 3000 0.3 32 60-110 16.83 OZ FREE
HSA-SX30002 3000 0.23 30 60-110 13.49 OZ FREE
HSA-SX30003 2500 0.2 25 70-110 15.53 OZ FREE
HSA-SXD30005 3000 0.23 30 90-105 12.8 OZ FREE
HSA-SXD30006 3000 0.25 30 90-105 11.22 OZ FREE
HSA-SX3000HTP 3000 0.3 30 60-110 15.53 OZ FREE
HSA-SX4000HTP 4000 0.31 31 100-140 16.79 OZ FREE
HSA-SX4000XT 4000 0.3 31 100-140 16.27 OZ FREE
HSA-SX4000HI 4000 0.3 31 110-150 16.18 OZ FREE
HSA-SX40002 4000 0.3 30 100-140 16.32 OZ FREE
HSA-SX40003 4000 0.3 30 100-140 16.95 OZ FREE
HSA-SX40004 4000 0.31 30 100-140 15.91 OZ FREE
HSA-SX42001 4200 0.3 31 80-150 16.18 OZ FREE
HSA-SX42004 4200 0.3 30 80-160 16.85 OZ FREE
HSA-SX50001 5000 0.3 33 100-160 16.18 OZ FREE
HSA-SX50001-OP 5000 0.3 33 100-160 16.18 CLEAR
HSA-SX50002 5000 0.31 33 100-160 16.28 OZ FREE
HSA-SX50003 5000 0.29 33 100-160 16.89 OZ FREE
HSA-SX60001 6000 0.39 43 110-165 16.18 OZ FREE
HSA-SX60002 6000 0.39 37 110-170 17.01 OZ FREE
HSA-SX60003 6000 0.39 37 110-170 16.21 OZ FREE
HSA-SX6000HTP 6000 0.39 37 110-170 16.75 OZ FREE
HSA-SXD6000HTP 6000 0.39 38 110-170 16.75 OZ FREE
HSA-SX70001 7000 0.46 42 110-180 16.97 OZ FREE
HSA-SX70002 7000 0.46 46 110-180 16.85 OZ FREE
HSA-SX70001-I 7000 0.41 42 110-180 16.97 OZ FREE
HSA-SX7000HTP 7000 0.42 43 110-180 16.75 OZ FREE
HSA-SX7000HI 7000 0.41 42 110-180 16.97 OZ FREE
HSA-SX7000XT 7000 0.46 43 110-180 16.51 OZ FREE
HSA-SX80001 8000 0.46 45 110-185 16.97 OZ FREE
HSA-SX100003 10000 0.55 50 160-210 17.13 CLEAR
HSA-SX10000FXT 10000 0.56 53 160-210 16.54 CLEAR
HSA-SX40005 4000 0.29 30 100-140 16.1 CLEAR
 
   

Home | Sitemap | Products | Rep Program | RFQ | FAQ | About Us | Contact


 
 
Copyright © Hill Technical Sales 2005. All rights reserved.