Your Experts in Power, Optic, UV & EMC components    
Hill Tech Products
UV Components
EMC Components
Power Components
LED Components
Medical Components
Hill Tech Commitment to Service
Let Us Be Your Rep
Request For Quote
Frequently Asked Questions
About Hill Technical Sales
Contact Hill Technical Sales
 

 

 
Part No. watts volts amps Arc (mm) Dia (mm) TOL Tubing
HSA-XB2001 200 47.65 3.1-4.2 2.0 18 5.03 CLEAR
HSA-XB2002 200 20-25 8-9.5 1.9 18 4.50 CLEAR
HSA-XB2003 200 20-25 8-9.5 1.9 18 4.50 OZ FREE
HSA-XB6001 600 20-25 26 3.3 25 7.50 CLEAR
HSA-XB10001 1000 65 15.5 6.1 38 7.50 CLEAR
HSA-XB10002 1000 65 15.5 6.1 38 7.50 OZ FREE
HSA-XB10003 1000 32-38 28.5 3.5 38 8.94 CLEAR
HSA-XB10004 1000 32-38 28.5 3.5 38 8.94 OZ FREE
HSA-XB25001 2500 50 50 5.0 62 10.8 CLEAR
HSA-XB25002U 2500 50 50 5.0 62 13.2 CLEAR
HSA-XB25003 2500 50 50 5.0 62 10.8 OZ FREE
HSA-XB25004U 3500 56 62 6.6 72 12.6 CLEAR
HSA-XB50001U 5000 60 83 7.2 86 13.0 CLEAR
HSA-XB50002 5000 60 83 7.2 86 13.6 CLEAR
HSA-Xl2002 2200 20-24 100 5.0 57 13.2 OZ FREE

Part No. wattage volts amps Arc (mm) Dia (mm) TOL Tubing
HSA-X1501 150 20 75 1.9 18 4.50 OZ FREE
HSA-X1502 150 20 75 1.9 18 4.50 CLEAR
HSA-X1503 150 20 75 2.5 20 5.91 CLEAR
HSA-X1504 150 20 7.5 2.5 20 5.91 OZ FREE
HSA-X3001 300 15-20 15-20 2.0 20 5.25 CLEAR
HSA-X3002 300 15-20 15-20 2.0 20 5.25 OZ FREE
HSA-X5001 500 14-20 30 0.89 25 4.87 OZ FREE
HSA-X5002 500 14-20 30 0.89 25 4.87 CLEAR
HSA-X7001 700 23 30 3.1 29 7.00 OZ FREE
HSA-X10001 1000 23 43.5 4.0 38 8.94 OZ FREE
HSA-X10002 1000 23 43.5 4.0 38 8.94 CLEAR
HSA-X10003 1000 23 43.5 4.0 38 9.62 OZ FREE
HSA-X10004 1000 23 43.5 4.0 38 9.62 CLEAR
HSA-X22001 2200 20-24 100 5.0 57 13.2 CLEAR
HSA-Xl2002 2200 20-24 100 5.0 57 13.2 OZ FREE
HSA-X5OOO1 5000 32-36 147 10.0-11.0 71 16.2 CLEAR

Linear CCD Devices

Part No. Pixels Pixel Size Dynamic Range (MHz) Max. Data Rate Outputs Antiblooming  
TH7802A 1024 13x13 6000 2 MHz 1 NO TH7831D
TH7803A 1728 10x13 6000 2 MHz 1 NO TH7831D
TH7804A 1024 13x13 6000 20 MHz 2 NO TH78KC04A
TH7080B 1024 13x13 6000 20 MHz 2 NO TH78KC04A
TH7808B 5184 7x7 000 20 MHz 2 NO  
TH7809A 1024 10x20 6000 400 MHz 16 NO  
TH7811A 1728 13x13 6000 2MHz 1 YES TH783 1D
TH7821C 3x8640 7x7 15000 5 MHz 3 YES TH78KA21C
TH7833A 4096 x7 6000 40 MHz 4 NO TH7934
TH7834A 12000 6.5x6.5 10000 20 MHz 4 YES  
TH7841A 6000 13x11 6000 20 MHz 2 NO TH78KB41

 
   

Home | Sitemap | Products | Rep Program | RFQ | FAQ | About Us | Contact


 
 
Copyright © Hill Technical Sales 2005. All rights reserved.